BPZ 12T
| Technical data | Bead forming machines | mod. BPZ 12T |
| Pairs of treated steel rollers | n° | 12 |
| Bead Diameter | mm. | 13-15-18-20-22 |
| with fold on the opposite side | ||
| Work speed | m/min. | da 10 a 30 |
| Thickness | mm | 0,6 - 0,8 |
| Max. coils width | mm | 750 |
| Applied power | kW | 2,2 |
| Weight | kg | 2.200/2.700 |
| Machine width | mm. | 1.210 |
| Machine height | mm. | 1.220 |
| Machine lenght | mm. | 3.350 |
With diameters up to 22 mm, higher quality, good speed for the most demanding gutter producers.


