Series Gs
| Technical specifications | GS 65 AB | GS 85 AB | GS 105 | |
| Uprights number | n° | 2 | 3 | 3 |
| Width between the uprights | mm. | 4.530 | 3.265 | 4.265 |
| Gap | mm. | 750-950 | 750-950 | 750-950 |
| Working lenght | mm. | 6.500 | 8.500 | 10.500 |
| Travel | mm. | 150 | 150 | 150 |
| Approach speed | mm./sec. | 30 | 30 | 30 |
| Operating speed | mm./sec. | 1-10 | 1-10 | 1-10 |
| return speed | mm./sec. | 30 | 30 | 30 |
| Power | kN | 600 | 900 | 900 |
| Installed power | kW | 12 | 16,5 | 16,5 |
| Weight gap 750 | kg | 11.000 | 14.000 | 16.000 |
| Weight gap 950 | kg | 12.000 | 15.500 | 18.500 |
| Depth gap 750 | mm. | 1.900 | 1.900 | 1.900 |
| Depth gap 950 | mm. | 2.150 | 2.150 | 2.150 |
| Height | mm. | 2.492 | 2.492 | 2.492 |
| Total lenght | mm. | 6.800 | 8.800 | 10.800 |
The quality of Stilmec 90 at the most competitive price.


