ItalianoEnglishDeutsch
Series KS
Get the Flash Player to see this video.
Technical specifications   KS 45 AB KS 65 AB KS 85 AB KS 105 AB
Upright number 2 2 3 3
Width between the upright mm. 2.530 4.530 3.265 4.265
Gap mm. 750-950 750-950 750-950 750-950
Working lenght mm. 4.500 6.500 8.500 10.500
Travel mm. 150 150 150 150
Approachh speed mm./sec. 90 90 90 90
Operating speed mm./sec. 1-10 1-10 1-10 1-10
Return speed mm./sec. 90 90 90 90
Power kN 800 800 1.200 1.200
Installed power kW 12,6 12,6 16,6 16,6
Weight gap 750 kg 9.800 11.300 14.500 17.000
Weight gap 950 kg 11.000 12.500 16.000 18.500
Depth gap 750 mm. 1.900 1.900 1.900 1.900
Depth gap 950 mm. 2.150 2.150 2.150 2.150
Height mm. 2.492 2.492 2.492 2.492
Total lenght mm. 5.420 7.420 9.420 11.420

Maximum productivity with absolute quality.

For sheet metal bending contractors.



The Expert's answers

Have you got any doubts? Our staff is at your disposal to answer any question.

Contact us.

Enquiries

If you want a cost estimate for a product you are observing, do not hesitate.

Contact us.