Series VS
Get the Flash Player to see this video.
| Technical specifications | VS 45 | VS 65 | VS 65 AB | VS 85 AB | VS 105 AB | |
| Upright number | n° | 2 | 2 | 3 | 3 | 3 |
| Width between the upright | mm. | 2.530 | 4.530 | 2.290 | 3.290 | 4.290 |
| Gap | mm. | 925 | 925 | 925 | 925 | 925 |
| Working lenght | mm. | 4.500 | 6.500 | 6.500 | 8.500 | 10.500 |
| Travel | mm. | 220 | 220 | 220 | 220 | 220 |
| Approach speed | mm./sec. | 100 | 100 | 100 | 100 | 100 |
| Operating speed | mm./sec. | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 |
| Return speed | mm./sec. | 100 | 100 | 100 | 100 | 100 |
| Power | kN | 1.300 | 1.300 | 2.000 | 2.000 | 2.000 |
| Installed power | kW | 19 | 19 | 24 | 24 | 24 |
| Weight | kg | 20.500 | 22.500 | 25.500 | 31.500 | 37.500 |
| Depth | mm. | 2.410 | 2.410 | 2.410 | 2.410 | 2.410 |
| Height | mm. | 3.022 | 3.022 | 3.022 | 3.022 | 3.022 |
| Total lenght | mm. | 5.420 | 7.420 | 7.420 | 9.420 | 11.420 |
Excellence even in the sector of light steel structural work.
For gutter producers who demand always and only the best.
Loading...
