Stilmatic S
| Technical data | Stilmatic S | |
| Composed of | towing, longitudinal cutting unit with 3 | pairs of blades, |
| electronic scoring | unit, shear | |
| Width | mm. | 1.500 |
| Mounted pairs of blades | n° | 3 for max. thickness |
| Minimum cuttin distance | mm. | 65 |
| Thickness x R=42 kg/mmq | da 4/10 a 15/10 | |
| Drafting speed | mt./min | da 0 a 25 |
| Accuracy on the cutting lenght | mm. | +/-0,5 |
| Draft gear direct current motor | kW | 4,4 |
| Shear power | kW | 3 |
| Engine power scoring unit | kW | 1 |
| Weight | kg | 3.600 |
| Machine lenght | mm. | 2.250 |
| Machine height | mm. | 1.500 |
| Machine width | mm. | 2.450 |
| . |
| Technical data cut-to-lenght line | Stilmatic S | |
| Composed of | towing, electronic scoring unit, shear | |
| Width | mm. | 1.500 |
| Thickness x R=42 kg/mmq | da 4/10 a 15/10 | |
| Drafting speed | mt./min | da 0 a 25 |
| Accuracy on the cutting lenght | mm. | +/-0,5 |
| Draft gear direct current motor | kW | 4,4 |
| Shear power | kW | 3 |
| Engine power scoring unit | kW | 1 |
| Weight | kg | 3.300 |
| Machine width | mm. | 2.250 |
| Machine height | mm. | 1.500 |
| Machine lenght | mm. | 1.700 |
Thickness 1.5 mm, unbeatable total production speed. For those who can do without the straightening unit to reduce the loading/unloading time.


