ESG 33
| Technical data | ESG 33 | |
| Sviluppo lamiera | mm. | 333 |
| Diametro del ricciolo | mm | 20 |
| Spessore lamiera processabile* | mm. | da 5/10 a 8/10 |
| Numero teste di profilatura | n° | 12 |
| VelocitĂ di profilatura | mt./min | da 0 a 15 |
| Potenza installata | kW | 15 |
| Peso complessivo | kg | 9.000 |
| Larghezza | mm. | 1.550 |
| Altezza massima | mm. | 1.800 |
| Lunghezza macchina | mm. | 7.200 |
| *Per materiale con | Rmax>700 MPa (AISI304) spessore | massimo 0.6 mm |
High productivity, no compromise on quality, easy use make it suitable for the gutter producers.
For the production of half round gutters with traditional profiles and width 333 mm.


