Series GR
Get the Flash Player to see this video.
| Technical specifications | GR 65 AP | GR 85 AP | GR 105 AP | |
| Upright number | n° | 2 | 3 | 3 |
| Width between the upright | mm. | 4.500 | 3.250 | 4.250 |
| Gearmotors | n° | 1 | 1 | 2 |
| Gap | mm. | 750-950 | 750-950 | 750-950 |
| Working lenght | mm. | 6.500 | 8.500 | 10.500 |
| Thikness | mm. | 1,2 | 1,2 | 1,2 |
| Strength | kg/mmq | 40 | 40 | 40 |
| Travel | mm. | 150 | 150 | 150 |
| Approach speed | mm./sec. | 30 | 30 | 30 |
| Operating speed | mm./sec. | 1-10 | 1-10 | 1-10 |
| Return speed | mm./sec. | 30 | 30 | 30 |
| Bottom roller diameter | mm. | 45 | 45 | 45 |
| Upper roller diameter | mm. | 45 | 45 | 45 |
| Installed power | kW | 6 | 8 | 10 |
| Weight gap 750 | kg | 8.000 | 10.500 | 12.000 |
| Weight gap 950 | kg | 8.500 | 11.000 | 12.500 |
| Depth gap 750 | mm. | 1.650 | 1.650 | 1.650 |
| Depth gap 950 | mm. | 1.850 | 1.850 | 1.850 |
| Height | mm. | 2.450 | 2.450 | 2.450 |
| Total lenght | mm. | 7.500 | 9.500 | 12.300 |
It has been conceived for gutter and roller box producers who demand the best also in the quality/price ratio.
Loading...
