LF 500
Get the Flash Player to see this video.
| Technical data | Impianto per lamiera forata | mod. LF 500 |
| Larghezza processabile coils | mm. | 150 - 500 |
| Distanza minima foratura dal bordo | mm. | 40 |
| Spessore lamiera processabile* | mm. | da 5/10 a 8/10 |
| Punzoni montati | n° | 250 |
| Diametro punzoni | mm. | 4 |
| VelocitĂ di lavoro | mt./min | 3,6 |
| Potenza installata | kW | 18,6 |
| Peso complessivo | kg | 3.500 |
| Larghezza | mm. | 1.400 |
| Altezza massima | mm. | 1.900 |
| Lunghezza | mm. | 6.100 |
| *Per materiale | Rmax>700 MPa (AISI304) spessore | massimo 0.6 mm |
A compact line for the production of perforated sheet metal for ventilated roofs.
Thickness 0.5 - 0.8 mm, wight up to 500 mm, customised drawings, high productivity, easy use in full safety on all materials, these are some of the caracteristics of LF 500.
Loading...




